Sponsored tool placement
Choose a position and weeks. We review every request before it goes live.
Choose a position and weeks
Free for a limited time. Pick a position and a start week, then add up to 3 consecutive weeks. Weeks run Monday to Sunday and close for booking on the Friday before at 23:59 Amsterdam time; positions nobody booked are then filled with tools we feature ourselves (labelled “Featured”). The planner shows the next three months.
- Choose a position and start week
- Set the number of weeks (1–3)
- Send your request and accept the Terms
Position 1 · Highest visibility
Top of the list
Position 2 · High visibility
After 4 organic results
Position 3 · Good visibility
After 8 organic results
Your tool appears as a normal card with a “Sponsored” label. A placement changes only where it appears: votes and organic ranking stay as they are, and results are not guaranteed.
| Week | Position 1Top of the list | Position 2After 4 organic results | Position 3After 8 organic results |
|---|---|---|---|
| October 2026 | |||
| Week 43Oct 19 – Oct 25Closes Fri 23:59 CESTNext open week | |||
| Week 44Oct 26 – Nov 1Closes Fri 23:59 CEST | |||
| November 2026 | |||
| Week 45Nov 2 – Nov 8Closes Fri 23:59 CET | |||
| Week 46Nov 9 – Nov 15Closes Fri 23:59 CET | |||
| Week 47Nov 16 – Nov 22Closes Fri 23:59 CET | |||
| Week 48Nov 23 – Nov 29Closes Fri 23:59 CET | |||
| Week 49Nov 30 – Dec 6Closes Fri 23:59 CET | |||
| December 2026 | |||
| Week 50Dec 7 – Dec 13Closes Fri 23:59 CET | |||
| Week 51Dec 14 – Dec 20Closes Fri 23:59 CET | |||
| Week 52Dec 21 – Dec 27Closes Fri 23:59 CET | |||
| Week 53Dec 28 – Jan 3Closes Fri 23:59 CET | |||
| January 2027 | |||
| Week 1Jan 4 – Jan 10Closes Fri 23:59 CET | |||
| Week 2Jan 11 – Jan 17Closes Fri 23:59 CET | |||
| Week 3Jan 18 – Jan 24Closes Fri 23:59 CET | |||
Requested = someone asked for this slot and it awaits approval. Booked = approved. Checking availability…